| Parish Center Usage October 12 - 19 | ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 12-Oct | 13-Oct | 14-Oct | 15-Oct | 16-Oct | 17-Oct | 18-Oct | ||||||||||
| 2:30 PM | Rost 5th |
Rost 5th |
Performing Arts |
8:00 AM | MASS | |||||||||||
| 2:45 PM | 8:30 AM | |||||||||||||||
| 3:00 PM | 9:00 AM | |||||||||||||||
| 3:15 PM | 9:30 AM | |||||||||||||||
| 3:30 PM | 10:00 AM | |||||||||||||||
| 3:45 PM | 10:30 AM | |||||||||||||||
| 4:00 PM | After School | After School | After School | After School | After School | 11:00 AM | 7th and 8th grade volleyball | |||||||||
| 4:15 PM | 11:30 AM | |||||||||||||||
| 4:30 PM | 12:00 PM | 10.50 | CYO Girls Basketball | |||||||||||||
| 4:45 PM | 12:30 PM | 1.75 | CYO Basketball | |||||||||||||
| 5:00 PM | Girls Volleyball 5th and 6th |
1:00 PM | 2.75 | CYO Girls Volleyball | ||||||||||||
| 5:15 PM | 1:30 PM | 0.00 | CYO Boys Volleyball | |||||||||||||
| 5:30 PM | 2:00 PM | 0.00 | CYO Boys Baseball | |||||||||||||
| 5:45 PM | 2:30 PM | |||||||||||||||
| 6:00 PM | Threm 4th |
Tensing 3rd |
Macke 3rd |
3:00 PM | ||||||||||||
| 6:15 PM | 3:30 PM | MASS | ||||||||||||||
| 6:30 PM | 7th & 8th grade vball open gym | Macke 3E |
Bollin 73 |
4:00 PM | ||||||||||||
| 6:45 PM | 4:30 PM | |||||||||||||||
| 7:00 PM | Boy's tryouts |
Boys 3rd grade | 5:00 PM | |||||||||||||
| 7:15 PM | 5:30 PM | |||||||||||||||
| 7:30 PM | Burkhart 8th |
Threm 4E |
Burkhart 83 |
6:00 PM | ||||||||||||
| 7:45 PM | 6:30 PM | Instructional Volleyball | ||||||||||||||
| 8:00 PM | 7:00 PM | |||||||||||||||
| 8:15 PM | 7:30 PM | |||||||||||||||
| 8:30 PM | 8:00 PM | |||||||||||||||
| 8:45 PM | 8:30 PM | |||||||||||||||
| 9:00 PM | 9:00 PM | |||||||||||||||
| 9:15 PM | 9:30 PM | |||||||||||||||
| 9:30 PM | 10:00 PM | |||||||||||||||
| 9:45 PM | ||||||||||||||||
| 10:00 PM | ||||||||||||||||
| 10:30 PM | ||||||||||||||||
| 11:00 PM | ||||||||||||||||
| Previous Week | Home | Next Week | ||||||||||||||