| Parish Center Usage October 27 - November 2 | |||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||||
| 27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | 1-Nov | 2-Nov | |||||||||||
| 2:30 PM | Performing Arts |
8:00 AM | MASS | ||||||||||||||
| 2:45 PM | 8:30 AM | ||||||||||||||||
| 3:00 PM | 9:00 AM | ||||||||||||||||
| 3:15 PM | 9:30 AM | ||||||||||||||||
| 3:30 PM | 10:00 AM | ||||||||||||||||
| 3:45 PM | 10:30 AM | ||||||||||||||||
| 4:00 PM | After School | After School | After School | After School | After School | 11:00 AM | |||||||||||
| 4:15 PM | 11:30 AM | ||||||||||||||||
| 4:30 PM | 12:00 PM | 13.25 | CYO Girls Basketball | ||||||||||||||
| 4:45 PM | 12:30 PM | 0.00 | CYO Basketball | ||||||||||||||
| 5:00 PM | 1:00 PM | 0.00 | CYO Girls Volleyball | ||||||||||||||
| 5:15 PM | 1:30 PM | 0.00 | CYO Boys Volleyball | ||||||||||||||
| 5:30 PM | 2:00 PM | 0.00 | CYO Boys Baseball | ||||||||||||||
| 5:45 PM | Threm 3rd |
2:30 PM | |||||||||||||||
| 6:00 PM | Sterwerf 8th |
Rost 4th |
Conquest | 3:00 PM | |||||||||||||
| 6:15 PM | Rost 4th |
3:30 PM | MASS | ||||||||||||||
| 6:30 PM | 4:00 PM | ||||||||||||||||
| 6:45 PM | 4:30 PM | Rost 4th |
|||||||||||||||
| 7:00 PM | Singler 6th |
tryout | 5:00 PM | ||||||||||||||
| 7:15 PM | 5:30 PM | Threm 3rd |
|||||||||||||||
| 7:30 PM | Bollin 6th |
Bollin 6th |
6:00 PM | ||||||||||||||
| 7:45 PM | 6:30 PM | Singler 6th |
|||||||||||||||
| 8:00 PM | tryout | Sterwerf 8th |
7:00 PM | ||||||||||||||
| 8:15 PM | 7:30 PM | Sterwerf 8th |
|||||||||||||||
| 8:30 PM | 8:00 PM | ||||||||||||||||
| 8:45 PM | 8:30 PM | ||||||||||||||||
| 9:00 PM | 9:00 PM | ||||||||||||||||
| 9:15 PM | 9:30 PM | ||||||||||||||||
| 9:30 PM | 10:00 PM | ||||||||||||||||
| 9:45 PM | |||||||||||||||||
| 10:00 PM | |||||||||||||||||
| 10:30 PM | |||||||||||||||||
| 11:00 PM | |||||||||||||||||
| Previous Week | Home | Next Week | |||||||||||||||